Transparent Pricing
Fixed Prices — No Surprises
All prices are per vehicle, all-inclusive. Tolls, fuel and taxes already included.
These are per vehicle prices — not per person. Great value for groups!
Casablanca Mohammed V (CMN) — Transfer Prices
Per vehicle · All-inclusive (tolls, fuel, taxes) · Both directions same price
| Destination | Time | Skoda Superb | Mercedes E-Class | Most PopularMercedes Vito | Mercedes Sprinter | |
|---|---|---|---|---|---|---|
| Casablanca | 40 min | 300 DH | 550 DH | 400 DH | 650 DH | Book |
| Mohammedia | 30 min | 350 DH | 650 DH | 500 DH | 750 DH | Book |
| Rabat | 1h 15 | 700 DH | 1.250 DH | 1.000 DH | 1.550 DH | Book |
| El Jadida | 1h 15 | 700 DH | 1.250 DH | 1.000 DH | 1.550 DH | Book |
| Marrakech | 3h 00 | 1.050 DH | 1.900 DH | 1.500 DH | 2.300 DH | Book |
| Fez | 3h 30 | 1.450 DH | 2.600 DH | 2.000 DH | 3.200 DH | Book |
| Tangier | 3h 30 | 1.950 DH | 3.500 DH | 2.700 DH | 4.300 DH | Book |
| Agadir | 5h 00 | 2.500 DH | 4.500 DH | 3.500 DH | 5.500 DH | Book |
| Meknes | 3h 00 | 1.350 DH | 2.450 DH | 1.900 DH | 3.000 DH | Book |
| Chefchaouen | 4h 30 | 2.000 DH | 3.600 DH | 2.800 DH | 4.400 DH | Book |
| Essaouira | 4h 30 | 2.150 DH | 3.850 DH | 3.000 DH | 4.750 DH | Book |
| Ouarzazate | 5h 30 | 2.500 DH | 4.500 DH | 3.500 DH | 5.500 DH | Book |
| Merzouga | 8h 00 | 3.200 DH | 5.750 DH | 4.500 DH | 7.050 DH | Book |
| Tetouan | 4h 00 | 2.500 DH | 4.500 DH | 3.500 DH | 5.500 DH | Book |
Prices shown for Mercedes Vito (our main vehicle) · Skoda Superb from 300 DH · Mercedes E-Class from 550 DH · Sprinter from 650 DH